National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Standings


American Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 3 0 .700 0.0 290 164 6 - 0 - 0 1 - 3 - 0 5 - 3 - 0 3 - 1 - 0 1 W
5 5 0 .500 2.0 242 244 3 - 2 - 0 2 - 3 - 0 3 - 3 - 0 3 - 1 - 0 2 W
4 6 0 .400 3.0 213 189 2 - 3 - 0 2 - 3 - 0 4 - 5 - 0 1 - 4 - 0 3 L
3 7 0 .300 4.0 155 228 1 - 3 - 0 2 - 4 - 0 1 - 6 - 0 1 - 2 - 0 3 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 3 0 .700 0.0 269 205 3 - 2 - 0 4 - 1 - 0 5 - 3 - 0 4 - 1 - 0 5 W
6 4 0 .600 1.0 170 183 3 - 2 - 0 3 - 2 - 0 5 - 3 - 0 2 - 1 - 0 4 L
3 7 0 .300 4.0 169 239 1 - 4 - 0 2 - 3 - 0 2 - 4 - 0 1 - 2 - 0 2 W
3 7 0 .300 4.0 108 234 2 - 4 - 0 1 - 3 - 0 2 - 6 - 0 1 - 4 - 0 1 W
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 3 0 .700 0.0 215 167 3 - 2 - 0 4 - 1 - 0 5 - 3 - 0 5 - 0 - 0 1 L
6 4 0 .600 1.0 231 184 4 - 1 - 0 2 - 3 - 0 4 - 3 - 0 1 - 2 - 0 2 L
5 5 0 .500 2.0 237 171 3 - 2 - 0 2 - 3 - 0 5 - 4 - 0 2 - 2 - 0 1 L
1 9 0 .100 6.0 115 263 0 - 4 - 0 1 - 5 - 0 1 - 5 - 0 0 - 4 - 0 5 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
10 0 0 1.000 0.0 269 157 5 - 0 - 0 5 - 0 - 0 6 - 0 - 0 3 - 0 - 0 10 W
6 4 0 .600 4.0 199 235 4 - 1 - 0 2 - 3 - 0 5 - 2 - 0 2 - 2 - 0 3 W
5 4 0 .556 4.5 215 188 2 - 2 - 0 3 - 2 - 0 4 - 3 - 0 1 - 2 - 0 1 L
3 6 0 .333 6.5 189 255 2 - 2 - 0 1 - 4 - 0 2 - 6 - 0 1 - 3 - 0 3 W
 
National Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 3 0 .700 0.0 231 175 4 - 1 - 0 3 - 2 - 0 6 - 2 - 0 2 - 1 - 0 1 W
6 4 0 .600 1.0 266 204 3 - 2 - 0 3 - 2 - 0 5 - 2 - 0 2 - 1 - 0 1 W
6 4 0 .600 1.0 266 235 3 - 2 - 0 3 - 2 - 0 4 - 3 - 0 2 - 1 - 0 1 W
3 7 0 .300 4.0 146 178 3 - 2 - 0 0 - 5 - 0 2 - 6 - 0 0 - 3 - 0 1 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 3 0 .700 0.0 250 197 2 - 3 - 0 5 - 0 - 0 5 - 2 - 0 3 - 1 - 0 3 W
4 6 0 .400 3.0 208 210 3 - 2 - 0 1 - 4 - 0 4 - 3 - 0 3 - 0 - 0 1 L
3 7 0 .300 4.0 196 233 3 - 2 - 0 0 - 5 - 0 2 - 6 - 0 1 - 3 - 0 2 L
1 9 0 .100 6.0 113 270 0 - 5 - 0 1 - 4 - 0 1 - 7 - 0 0 - 3 - 0 2 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
9 1 0 .900 0.0 306 193 5 - 0 - 0 4 - 1 - 0 7 - 0 - 0 4 - 0 - 0 3 W
6 4 0 .600 3.0 262 203 4 - 2 - 0 2 - 2 - 0 5 - 3 - 0 2 - 2 - 0 2 W
4 6 0 .400 5.0 206 225 3 - 2 - 0 1 - 4 - 0 2 - 5 - 0 1 - 1 - 0 3 L
2 8 0 .200 7.0 181 301 2 - 3 - 0 0 - 5 - 0 1 - 7 - 0 0 - 4 - 0 1 W
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
10 0 0 1.000 0.0 369 204 5 - 0 - 0 5 - 0 - 0 7 - 0 - 0 3 - 0 - 0 10 W
5 5 0 .500 5.0 252 228 4 - 0 - 0 1 - 5 - 0 4 - 4 - 0 1 - 2 - 0 2 L
4 6 0 .400 6.0 193 239 2 - 3 - 0 2 - 3 - 0 4 - 4 - 0 2 - 2 - 0 1 L
1 9 0 .100 9.0 164 294 1 - 5 - 0 0 - 4 - 0 1 - 6 - 0 0 - 2 - 0 2 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Nov. 23, 2:16 A.M. ET
© 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.