NBA Draft
Draft Home | Draft Tracker | Prospect Reports
Robert Dozier | 2 | F
PPG RPG APG
12.9 7.5 1.4
Height: 6-9 Class-Elig: Sr-Sr
Weight: 220 Born: 11/6/1985
Birthplace: Lithonia, GA

Scouting Report
Dozier entered the NBA draft as a junior last season after helping lead Memphis to the national championship game before pulling out and returning for his senior year, in which he averaged career highs of 12.9 points and 7.5 rebounds. Unfortunately for Dozier, most of the buzz surrounding him as the 2009 draft nears isn't about his skills on the court. Rather, he's the second player from that 2008 Memphis team - along with Derrick Rose - to come under scrutiny for his SAT years ago. His original exam - which was inconsistent with his high school grades or PSAT performance - was invalidated by the company that scores the test and his follow-up score was more than 500 points lower. This scandal certainly isn't going to help Dozier's chances of getting drafted, and he was suspended for a game as a junior after a former girlfriend told police he hit her in the face during an argument. A rail-thin 215 pounds, Dozier certainly possesses the athleticism to succeed in the NBA but may not have the build to consistently bang bodies in the paint. Dozier did make improvements as a senior, raising his shooting percentage from 44.0 to 51.9. He's always been a threat to block shots, and averaged more than a steal per game in his final two collegiate seasons. Dozier's outstanding length and ability to wreak havoc in the passing lanes may get him drafted late in the second round.
Career Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2005-06 Mem 37 3 18.9 5.6 5.5 0.6 0.6 1.1 1.2 1.9 .404 .222 .750
2006-07 Mem 37 36 25.5 9.6 6.2 1.1 0.9 1.5 1.9 2.9 .471 .293 .634
2007-08 Mem 37 36 26.0 9.2 6.8 1.1 1.1 1.8 1.5 2.7 .440 .303 .675
2008-09 Mem 37 36 30.2 12.9 7.5 1.4 1.3 1.6 2.0 2.7 .519 .375 .721
Career 148 111 25.2 9.3 6.5 1.0 1.0 1.5 1.7 2.6 .466 .312 .692

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2005-06 Mem 37 3 699 69 171 6 27 63 84 86 203 22 21 42 44 72 207
2006-07 Mem 37 36 945 130 276 12 41 85 134 98 231 39 35 57 70 107 357
2007-08 Mem 37 36 962 125 284 10 33 79 117 97 250 39 41 68 57 99 339
2008-09 Mem 37 36 1118 166 320 21 56 124 172 106 276 53 47 61 74 101 477
Career 148 111 3724 490 1051 49 157 351 507 387 960 153 144 228 245 379 1380

Game Logs
Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/15 Fair W 90-63 28 2 4 1 2 5 6 1 5 0 2 0 2 3 10
11/18 UMass W 80-58 30 7 15 0 3 4 4 2 5 1 1 4 1 4 18
11/20 Chat W 83-71 34 6 8 0 1 6 7 3 8 4 3 2 3 4 18
11/21 SetonH W 84-70 20 3 7 0 0 4 4 4 5 1 0 0 1 3 10
11/23 @Xavier L 58-63 26 3 9 2 4 2 6 5 11 1 1 3 1 4 10
12/2 Marist W 100-61 19 3 10 0 0 0 1 3 5 1 1 3 2 1 6
12/13 @GTown L 70-79 34 3 10 1 2 0 2 4 10 2 1 0 4 5 7
12/17 Ark-LR W 59-51 28 3 4 0 0 9 12 1 5 0 2 1 2 4 15
12/20 Syr L 65-72 23 2 4 0 0 1 2 4 8 3 1 3 2 4 5
12/22 Drexel W 87-49 30 6 9 2 2 0 1 1 3 1 1 1 2 1 14
12/29 Cin W 60-45 33 5 13 1 2 6 9 3 7 1 0 0 0 3 17
12/31 NE W 80-48 35 3 8 0 1 10 10 4 8 3 2 1 2 2 16
1/3 Lamar W 108-75 29 8 11 0 1 3 5 3 7 3 1 2 1 1 19
1/7 Marsh W 80-57 29 4 6 0 1 1 2 2 9 1 1 2 3 3 9
1/10 @UCF W 73-66 34 6 9 1 2 2 3 1 4 1 1 1 1 4 15
1/13 @Tulsa W 55-54 21 0 2 0 0 1 2 1 2 2 2 1 4 5 1
1/17 UAB W 81-68 29 4 7 1 1 1 7 2 10 1 0 2 3 2 10
1/21 Rice W 80-52 19 4 10 0 3 5 5 4 9 2 0 1 2 4 13
1/24 @Tenn W 54-52 36 2 8 0 1 0 0 2 9 1 0 2 1 3 4
1/28 @ECU W 85-64 28 5 9 0 1 1 3 2 5 5 0 3 1 4 11
1/31 Hou W 83-68 38 8 14 1 3 2 2 7 10 2 3 2 4 0 19
2/4 @SMU W 79-66 36 6 8 0 1 1 3 2 6 3 3 3 2 3 13
2/7 @Gonz W 68-50 40 7 12 1 2 3 4 6 10 1 1 1 4 3 18
2/11 Tulsa W 63-37 34 8 14 3 6 4 4 0 2 1 2 3 2 2 23
2/14 @SouMis W 72-47 27 2 3 0 0 8 10 4 6 0 1 0 3 3 12
2/18 SMU W 90-47 32 4 8 1 2 5 6 3 6 3 3 3 2 2 14
2/21 @UTEP W 70-63 23 2 5 0 0 4 7 2 5 2 0 1 4 4 8
2/26 @UAB W 71-60 36 6 10 2 2 1 1 2 10 1 3 2 3 2 15
2/28 SouMis W 58-42 30 6 8 2 2 4 4 1 7 0 1 1 1 2 18
3/4 @Hou W 69-60 34 5 11 0 2 5 5 1 4 0 0 2 2 2 15
3/7 Tulane W 74-47 35 7 13 1 1 1 2 2 12 2 1 3 1 2 16
3/12 Tulane W 51-41 30 1 5 0 2 0 1 2 10 0 1 2 4 2 2
3/13 Hou W 74-49 25 3 5 1 2 9 10 4 7 0 1 1 2 0 16
3/14 Tulsa W 64-39 29 5 13 0 2 8 9 3 14 0 2 3 1 1 18
3/19 CS-Nr W 81-70 30 2 7 0 1 2 4 4 8 1 2 1 0 3 6
3/21 MD W 89-70 38 7 10 0 1 3 3 3 8 1 1 0 1 2 17
3/26 Missou L 91-102 36 8 11 0 0 3 6 8 16 2 2 1 0 4 19
© 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.